Sinpro fiberglass filament rīpene mo te paihere mea taumaha me te whakatika i nga waahanga taputapu
Āhuatanga
1.High tensile kaha ki te mau taimaha taimaha
2.Excellent adhesion ki te whakatika mea piri
3.Easy mahi, watea kawe
4.Kare he raupapa toenga ka taea te pupuri ma te tango i nga taputapu me nga taonga
Taupānga
1.Ko te here, te here ranei o nga mea taumaha;
2.Te whakatika i nga pito o nga roera roera;
3. Te whakatika i nga taputapu me ona tatau o nga taputapu, nga taonga i roto i te tukanga o te kawe;
4.Used rite takai hiri o matapihi, tatau, etc.
Ka hangahia e matou he riipene kakawaea me te papanga karaihe he mea raranga e nga miihini kawemai, me te whakakotahi i te miro me te kiriata me nga taputapu matatau, ka taea te whakarite i te kounga pai o te ripene.ture
E 4 Raipene Sinpro Filament Tape e waatea ana mo to whiringa
rīpene aronga mono
Ripene huarahi whakawhiti
rīpene taparua
Horoi rīpene tango
Rahi Tonu
Nga roera iti:2.5cm/3cm/5cm te whanui, 25m, 50m ranei te roa
Nga rarangi rangitaki:104cmx50m (whānui whai hua 102cm)
Hurorirori kau:104cmx1000m (whānui whai hua 102cm)
Pepa Raraunga Hangarau mo te Momo Tonu
Waehere | Rauemi turanga | Whakapiri | Te matotoru | Te timatanga Whakapiri | Te pupuri Mana | Peel Adhesion @180° | Tirohanga Te kaha | Te Whakanuia | E tika ana Temp. | Nga korero |
(um) | (pōro #) | (hāora) | (N/inihi) | (N/inihi) | (%) | (℃) | ||||
Rīpene kawa-takitahi | ||||||||||
714 | Kiriata PET+Fiberglass Miro | Holt-rewa | 130 | >10 | >24 | 15 | >500 | <6 | 0-50 | Te toenga |
720 | Kiriata PET+Fiberglass Miro | Holt-rewa | 120 | >12 | >24 | 16 | >600 | <6 | 0-50 | Te toenga |
798 | Kiriata PET+Fiberglass Miro | Holt-rewa | 120 | >10 | >24 | 22 | >800 | <6 | 0-50 | Te toenga |
Ripene Ripene Ripeka | ||||||||||
830 | PET kiriata+Fiberglass Mesh | Holt-rewa | 130 | >10 | >24 | 16 | >550 | <6 | 0-50 | Te toenga |
850 | PET kiriata+Fiberglass Mesh | Holt-rewa | 140 | >12 | >24 | 18 | >650 | <6 | 0-50 | Te toenga |
Ripene Kakawaua Taarua | ||||||||||
rua taha | Tuku Pepa+Fiberglass Mesh | Holt-rewa | 250 | >13 | >24 | 35 | >300 | <6 | 0-50 | Te toenga |
Karekau he riipene kakawa o te toenga | ||||||||||
714N | Kiriata PET+Fiberglass Miro | Holt-whakarewa pai ake | 130 | >8 | >24 | 6 | >500 | <6 | 0-50 | Kore he toenga |
720N | Kiriata PET+Fiberglass Miro | Holt-whakarewa pai ake | 120 | >10 | >24 | 7 | >600 | <6 | 0-50 | Kore he toenga |
830N | PET kiriata+Fiberglass Mesh | Holt-whakarewa pai ake | 130 | >8 | >24 | 8 | >550 | <6 | 0-50 | Kore he toenga |
850N | PET kiriata+Fiberglass Mesh | Holt-whakarewa pai ake | 140 | >10 | >24 | 8 | >650 | <6 | 0-50 | Kore he toenga |
Tukanga Whakaputa
1.Mahia te kiriata me te tuku i te paninga;
2. Whakakotahitia te kiriata me te miro karaihe, te papanga ranei;
3.Koti wera-rewa whakapiri;
4.Te tapahi i nga roera jumbo ki nga roera iti;
5.Packaging & tuku